Historical Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $16.62 | 649,349 | 1:1 | $16.64 | $16.72 | $16.19 |
December 5, 2023 | $16.03 | 558,276 | 1:1 | $16.45 | $16.45 | $16.02 |
December 6, 2023 | $15.86 | 577,768 | 1:1 | $16.32 | $16.39 | $15.85 |
December 7, 2023 | $16.12 | 555,977 | 1:1 | $15.99 | $16.25 | $15.67 |
December 8, 2023 | $16.00 | 456,916 | 1:1 | $16.23 | $16.28 | $15.87 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.