Historical Lookup
Week of May 23, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 23, 2022 | $13.87 | 424,444 | 1:1 | $13.87 | $14.12 | $13.61 |
May 24, 2022 | $12.69 | 968,678 | 1:1 | $13.41 | $13.45 | $12.19 |
May 25, 2022 | $13.23 | 448,874 | 1:1 | $12.65 | $13.39 | $12.44 |
May 26, 2022 | $14.22 | 385,185 | 1:1 | $13.21 | $14.42 | $13.04 |
May 27, 2022 | $14.95 | 493,980 | 1:1 | $14.45 | $15.14 | $14.43 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.